Atlas Honda is a joint venture between Atlas and Honda Motor Company in Japan. In Pakistan, Atlas Honda has the top market share due to its trustworthiness of products. The company was started in 1992 and since then, Honda has introduced some iconic bike models including the Honda CD 70 and CG 125. It doesn’t take much time to make a decision on a Honda when looking for a motorcycle; its reliability is second to none and its resale value is really high. Atlas Honda offers these bikes models in Pakistan.
Atlas Honda models
-
Atlas Honda CB125F 2020
General information | |
Model | Atlas Honda CB125F |
Year | 2020 |
Category | Allround |
Engine | |
Displacement | 124.1 ccm (7.57 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 9.0:1 |
Bore x stroke | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
Fuel system | Carburettor |
Ignition | CDI |
Fuel control | Overhead Valves (OHV) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Driveline | Roller chain final drive |
Suspension, brakes and more | |
Frame type | Diamond Type Steel |
Front suspension | Telescopic Fork 103 mm Travel |
Rear suspension | Swing Arm 76 mm Travel |
Rear tire | 90/90-18 |
Front tire | 2.75-18 |
Rear brakes | Expanding brake (drum brake). Non-asbestos |
Front brakes | Single disc |
Measures and capacities | |
Dry weight | 122.0 kg (269.0 pounds) |
Overall height | 1095 mm (43.1 inches) |
Seat height | 789 mm (31.1 inches) If adjustable, lowest setting. |
Overall length | 2043 mm (80.4 inches) |
Ground clearance | 120 mm (4.7 inches) |
Overall width | 742 mm (29.2 inches) |
Fuel capacity | 12.30 litres (3.25 US gallons) |
-
Atlas Honda CB125F 2021
General information | |
Model | Atlas Honda CB125F |
Year | 2021 |
Category | Allround |
Engine | |
Displacement | 124.1 ccm (7.57 cubic inches) |
Compression | 9.0:1 |
Fuel system | Carburettor |
Engine type | Single cylinder, four-stroke |
Fuel control | Overhead Valves (OHV) |
Bore x stroke | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
Ignition | CDI |
Cooling system | Air |
Gearbox | 5-speed |
Driveline | Roller chain final drive |
Transmission type | Chain (final drive) |
Suspension, brakes and more | |
Front suspension | Telescopic Fork 103 mm Travel |
Rear suspension | Swing Arm 76 mm Travel |
Frame type | Diamond Type Steel |
Front tire | 2.75-18 |
Rear tire | 90/90-18 |
Front brakes | Single disc |
Rear brakes | Expanding brake (drum brake). Non-asbestos |
Physical measures and capacities | |
Dry weight | 122.0 kg (269.0 pounds) |
Seat height | 789 mm (31.1 inches) If adjustable, lowest setting. |
Overall length | 2043 mm (80.4 inches) |
Overall height | 1095 mm (43.1 inches) |
Ground clearance | 120 mm (4.7 inches) |
Overall width | 742 mm (29.2 inches) |
Fuel capacity | 12.30 litres (3.25 US gallons) |
Wheelbase | 1294 mm (50.9 inches) |
Other specifications | |
Colour options | Red, black, Blue |
Instruments | Analogue |
Electrical | 12 Volt battery |
Starter | Electric & kick |
Update specs | Report missing specs or required updates. |
Comments | Sold in Pakistan. |
-
Atlas Honda CB150F 2020
General information | |
Year | 2020 |
Model | Atlas Honda CB150F |
Category | Sport |
Engine | |
Displacement | 149.6 ccm (9.13 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 17.6 HP (12.8 kW)) @ 10500 RPM |
Torque | 12.7 Nm (1.3 kgf-m or 9.3 ft.lbs) @ 8500 RPM |
Compression | 9.1:1 |
Bore x stroke | 57.3 x 57.8 mm (2.3 x 2.3 inches) |
Fuel control | Single Overhead Cams (SOHC) |
Valves per cylinder | 4 |
Lubrication system | Forced pressure and wet sump |
Cooling system | Liquid |
Transmission type | Chain (final drive) |
Gearbox | 6-speed |
Clutch | Wet, multiplate |
Suspension, brakes and more | |
Frame type | Diamond |
Front suspension | Telescopic |
Rear suspension | Swing arm |
Front wheel travel | 107 mm (4.2 inches) |
Front tire | 80/100-18 |
Rear wheel travel | 91 mm (3.6 inches) |
Rear tire | 90/90-18 |
Wheels | K |
Front brakes | Single disc |
Rear brakes | Single disc |
Physical measures and capacities | |
Dry weight | 124.0 kg (273.4 pounds) |
Overall height | 1085 mm (42.7 inches) |
Power/weight ratio | 0.1417 HP/kg |
Wheelbase | 1311 mm (51.6 inches) |
Overall length | 2051 mm (80.7 inches) |
Overall width | 760 mm (29.9 inches) |
Fuel capacity | 13.00 litres (3.43 US gallons) |
Other specifications | |
Starter | Electric |
Colour options | Brown, Grat, Black/Brown |
Comments | Small windscreen. Sold in Pakistan. |
Update specs | Report missing specs or required updates. |
-
Atlas Honda CB250F 2020
General information | |
Model | Atlas Honda CB250F |
Year | 2020 |
Category | Sport |
Engine | |
Displacement | 249.6 ccm (15.23 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 11.0:1 |
Valves per cylinder | 4 |
Bore x stroke | 71.0 x 63.0 mm (2.8 x 2.5 inches) |
Lubrication system | Forced pressure and wet sump |
Fuel control | Single Overhead Cams (SOHC) |
Gearbox | 6-speed |
Cooling system | Oil & air |
Clutch | Wet, multiplate |
Transmission type | Chain (final drive) |
Suspension, brakes and more | |
Frame type | Diamond |
Front suspension | Telescopic |
Rear suspension | Monshock |
Front tire | 110/70-17 |
Rear tire | 140/70-17 |
Front brakes | Single disc |
Diameter | 276 mm (10.9 inches) |
Rear brakes | Single disc |
Wheels | 5-spoke, black |
Diameter | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight | 135.0 kg (297.6 pounds) |
Seat height | 784 mm (30.9 inches) If adjustable, lowest setting. |
Overall height | 1072 mm (42.2 inches) |
Overall length | 2065 mm (81.3 inches) |
Overall width | 753 mm (29.6 inches) |
Ground clearance | 192 mm (7.6 inches) |
Wheelbase | 1386 mm (54.6 inches) |
Fuel capacity | 16.50 litres (4.36 US gallons) |
Other specifications | |
Colour options | White, Black, Grey |
Starter | Electric |
Comments | Small windscreen. Sold in Pakistan. |
Update specs | Report missing specs or required updates. |
-
Atlas Honda CBR 150
Model | Atlas Honda CBR 150 |
Year | 2014 |
Category | Sport |
Engine | |
Displacement | 149.6 ccm (9.13 cubic inches) |
Power | 17.6 HP (12.8 kW)) @ 10500 RPM |
Engine type | Single cylinder, four-stroke |
Torque | 12.7 Nm (1.3 kgf-m or 9.3 ft.lbs) @ 8500 RPM |
Bore x stroke | 63.5 x 47.2 mm (2.5 x 1.9 inches) |
Valves per cylinder | 4 |
Compression | 11.0:1 |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Lubrication system | Forced pressure and wet sump |
Gearbox | 6-speed |
Cooling system | Liquid |
Clutch | Wet, multiplate |
Transmission type | Chain (final drive) |
Suspension, brakes and more | |
Frame type | Diamond |
Front suspension | Telescopic |
Rear suspension | Monshock |
Front tire | 100/80-17 |
Rear tire | 130/70-17 |
Front brakes | Single disc |
Diameter | 276 mm (10.9 inches) |
Rear brakes | Single disc |
Diameter | 220 mm (8.7 inches) |
Physical measures and capacities | |
Dry weight | 138.0 kg (304.2 pounds) |
Power/weight ratio | 0.1273 HP/kg |
Overall length | 2000 mm (78.7 inches) |
Wheelbase | 1305 mm (51.4 inches) |
Overall width | 825 mm (32.5 inches) |
Fuel capacity | 13.10 litres (3.46 US gallons) |
Other specifications | |
Colour options | White, red, black |
Starter | Electric |
Comments | Sold in Pakistan. |
Update specs | Report missing specs or required updates. |
-
Atlas Honda CBR 500
General information | |
Model | Atlas Honda CBR500 |
Year | 2015 |
Category | Sport |
Engine | |
Displacement | 471.0 ccm (28.74 cubic inches) |
Compression | 10.7:1 |
Valves per cylinder | 4 |
Engine type | Twin, four-stroke |
Bore x stroke | 67.0 x 66.8 mm (2.6 x 2.6 inches) |
Ignition | Computer-controlled digital transistorised with electronic advance |
Fuel system | Injection. PGM-FI with 34mm throttle bodies |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Transmission type | Chain (final drive) |
Gearbox | 6-speed |
Driveline | O-ring-sealed chain |
Suspension, brakes and more | |
Rake (fork angle) | 25.5° |
Trail | 103 mm (4.1 inches) |
Front wheel travel | 122 mm (4.8 inches) |
Front suspension | 41mm fork |
Rear wheel travel | 104 mm (4.1 inches) |
Rear suspension | Pro-Link single shock with nine-position spring preload adjustability |
Rear tire | 160/60-17 |
Front tire | 120/70-17 |
Diameter | 320 mm (12.6 inches) |
Front brakes | Double disc. Wave disc. Two-piston callipers. |
Rear brakes | Single disc. Wave disc. Single-piston calliper. |
Diameter | 240 mm (9.4 inches) |
Physical measures and capacities | |
Weight incl. oil, gas, etc | 194.0 kg (427.7 pounds) |
Wheelbase | 1410 mm (55.5 inches) |
Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
Reserve fuel capacity | 2.00 litres (0.53 US gallons) |
Fuel capacity | 15.52 litres (4.10 US gallons) |
Other specifications | |
Colour options | Black, White/Blue/Red, Red |
Starter | Electric |
Comments | Sold in Pakistan. |
Update specs | Report missing specs or required updates. |
Atlas Honda CD 70
General information | |
Model | Atlas Honda CD 70 |
Year | 2020 |
Category | Allround |
Engine | |
Displacement | 72.0 ccm (4.39 cubic inches) |
Compression | 8.8:1 |
Engine type | Single cylinder, four-stroke |
Fuel system | Carburettor |
Bore x stroke | 47.0 x 41.4 mm (1.9 x 1.6 inches) |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Transmission type | Chain (final drive) |
Gearbox | 4-speed |
Clutch | Multiple wet plates |
Suspension, brakes and more | |
Frame type | Backbone |
Front tire | 2.25-17 |
Front brakes | Expanding brake (drum brake) |
Rear tire | 2.50-17 |
Rear brakes | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight | 82.0 kg (180.8 pounds) |
Overall length | 1881 mm (74.1 inches) |
Overall height | 1014 mm (39.9 inches) |
Ground clearance | 136 mm (5.4 inches) |
Fuel capacity | 9.00 litres (2.38 US gallons) |
Overall width | 751 mm (29.6 inches) |
Other specifications | |
Colour options | Red, black, Silver |
Starter | Kick |
Comments | Sold in Pakistan. |
Update specs | Report missing specs or required updates. |
Atlas Honda CG
General information | |
Model | Atlas Honda CG 125 |
Year | 2020 |
Category | Allround |
Engine | |
Displacement | 124.1 ccm (7.57 cubic inches) |
Bore x stroke | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
Engine type | Single cylinder, four-stroke |
Fuel system | Carburettor |
Ignition | CDI |
Fuel control | Overhead Valves (OHV) |
Gearbox | 4-speed |
Cooling system | Air |
Driveline | Roller chain final drive |
Transmission type | Chain (final drive) |
Suspension, brakes and more | |
Front suspension | Telescopic Fork 103 mm Travel |
Rear tire | 3-17 |
Rear suspension | Swing Arm 68 mm Travel |
Front tire | 2.50-18 |
Rear brakes | Expanding brake (drum brake) |
Front brakes | Expanding brake (drum brake) |
Physical measures and capacities | |
Seat height | 771 mm (30.4 inches) If adjustable, lowest setting. |
Dry weight | 99.0 kg (218.3 pounds) |
Overall height | 1016 mm (40.0 inches) |
Overall width | 732 mm (28.8 inches) |
Fuel capacity | 9.20 litres (2.43 US gallons) |
Overall length | 1911 mm (75.2 inches) |
Ground clearance | 140 mm (5.5 inches) |
Other specifications | |
Colour options | Red, black |
Electrical | 12 Volt battery |
Starter | Kick |
Update specs | Report missing specs or required updates. |
Comments | Sold in Pakistan. |
Atlas Honda Deluxe
General information | |
Model | Atlas Honda Deluxe 125 |
Year | 2015 |
Category | Allround |
Rating | 3.4 Check out the detailed rating of reliability, maintenance costs, value for money, etc. Compared with any other motorcycle. |
Engine | |
Displacement | 124.1 ccm (7.57 cubic inches) |
Engine type | Single cylinder, four-stroke |
Bore x stroke | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
Fuel system | Carburettor |
Fuel control | Overhead Valves (OHV) |
Ignition | CDI |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Driveline | Roller chain final drive |
Suspension, brakes and more | |
Front suspension | Telescopic Fork 103 mm Travel |
Frame type | Diamond Type Steel |
Rear suspension | Swing Arm 68 mm Travel |
Front tire | 2.75-18 |
Rear tire | 90/90-18 |
Front brakes | Expanding brake (drum brake). Non-asbestos |
Rear brakes | Expanding brake (drum brake). Non-asbestos |
Diameter | 130 mm (5.1 inches) |
Physical measures and capacities | |
Seat height | 743 mm (29.3 inches) If adjustable, lowest setting. |
Dry weight | 112.0 kg (246.9 pounds) |
Overall height | 1017 mm (40.0 inches) |
Overall width | 731 mm (28.8 inches) |
Overall length | 1911 mm (75.2 inches) |
Ground clearance | 137 mm (5.4 inches) |
Fuel capacity | 12.00 litres (3.17 US gallons) |
Wheelbase | 1278 mm (50.3 inches) |
Other specifications | |
Colour options | Red, black |
Starter | Kick |
Instruments | Analogue |
Comments | Sold in Pakistan. |
Electrical | 12 Volt battery |
Update specs | Report missing specs or required updates. |
Atlas Honda Pridor
General information | |
Model | Atlas Honda Pridor |
Year | 2020 |
Category | Allround |
Engine | |
Displacement | 97.1 ccm (5.93 cubic inches) |
Compression | 9.1:1 |
Engine type | Single cylinder, four-stroke |
Fuel system | Carburettor |
Bore x stroke | 50.0 x 49.5 mm (2.0 x 1.9 inches) |
Fuel control | Overhead Cams (OHC) |
Gearbox | 4-speed |
Cooling system | Air |
Transmission type | Chain (final drive) |
Driveline | Roller Chain |
Clutch | Multiple wet plates |
Suspension, brakes and more | |
Frame type | Double cradle tubular type |
Rear wheel travel | 84 mm (3.3 inches) |
Front suspension | Telescopic Fork |
Front wheel travel | 94 mm (3.7 inches) |
Rear tire | 2.75-18 |
Rear suspension | Swing arm |
Front tire | 2.75-18 |
Rear brakes | Expanding brake (drum brake) |
Front brakes | Expanding brake (drum brake) |
Physical measures and capacities | |
Dry weight | 96.0 kg (211.6 pounds) |
Overall height | 1050 mm (41.3 inches) |
Overall length | 1986 mm (78.2 inches) |
Wheelbase | 1226 mm (48.3 inches) |
Overall width | 718 mm (28.3 inches) |
Ground clearance | 156 mm (6.1 inches) |
Fuel capacity | 9.70 litres (2.56 US gallons) |
Other specifications | |
Colour options | Red, black, Blue |
Light | Multi Reflector HeadLight |
Starter | Kick |
Update specs | Report missing specs or required updates. |
Comments | Sold in Pakistan. |